Industrial‑grade cleaning solution with multi‑frequency capability, heating, and adjustable power – designed for heavy‑duty cleaning across multiple industries.
| Model | Capacity | Frequency | Ultrasonic Power | Heating Power | Tank Size | Unit Size |
|---|---|---|---|---|---|---|
| LB-USC-614 | 14L | 28 or 40kHz | 0‑300W | 500W | 300×240×200 mm | 400×300×380 mm |
| LB-USC-820 | 20L | 28 or 40kHz | 0‑400W | 500W | 330×300×200 mm | 430×350×380 mm |
| LB-USC-1030 | 30L | 28 or 40kHz | 0‑500W | 500W | 500×300×200 mm | 600×350×380 mm |
| LB-USC-1240 | 38L | 28 or 40kHz | 0‑600W | 1000W | 500×300×250 mm | 600×350×480 mm |
| LB-USC-1860 | 58L | 28 or 40kHz | 0‑900W | 1000W | 550×350×300 mm | 600×350×580 mm |
| LB-USC-2480 | 78L | 28 or 40kHz | 0‑1200W | 2000W | 550×400×350 mm | 650×450×620 mm |
| LB-USC-3613 | 130L | 28 or 40kHz | 0‑1800W | 3000W | 650×450×450 mm | 750×500×720 mm |
Regd. Office: Block -G-7/400, 4th Floor, Sector -16, Rohini, New Delhi -110089, Delhi, India
Works: BC-68 , Sector-3, DSIIDC, Bawana Industrial Area, Delhi -110039
gs.inst2010@gmail.com
+918588885249