Top‑loading vertical triple‑walled autoclave with two chambers – ideal for hospitals, pharmaceutical, biopharma, and microbiology labs.
GS ENTERPRISES have two models of vertical triple‑walled steam autoclaves – top‑loading and in vertical shape with two chambers. One is the inner chamber for equipment sterilization and the second will store steam in the jacket with a boiler. These high‑pressure top‑loading autoclaves play an important role in sterilization procedures required in hospitals, pharmaceutical companies, biopharma, and microbiology laboratories, etc.
GS ENTERPRISES vertical autoclaves are made of stainless steel to ensure corrosion‑resistant surfaces. Triple‑walled construction ensures an excellent level of safety. The boiler is fitted with a chamber and connected to the chamber. A water level indicator is also attached to the boiler with automatic low water cut‑off. Users can easily set the desired temperature with the help of a digital controller fitted on the front side of the unit. We provide radial locking pressure doors with silicon gaskets. We use automatic pressure control switches and easily can set temperature by digital controller. Our machine works with pressure between 15–22 PSI.
| Model | GS-VS-80 |
| Design | Vertical Triple Walled Steam Strong |
| Working Pressure | variable 15 to 22 PSI (adjustable up to 30 PSI) |
| Construction | Triple Walled |
| Working Temperature | 121°C |
| Internal Chamber | Corrosion Resistant Stainless Steel SS 304/316 |
| External Chamber | Corrosion Resistant 304 Grade Stainless Steel |
| Finishing | Mirror Finished inner and external surface |
| All Piping | SS 304 |
| Door | Single Door |
| Sterilizer Period | 25 to 35 minutes |
| Steam Exhaust | 5 to 7 minutes |
| Hydraulic tested | on 40 psi |
| Sensor | PT 100 |
| Safety Valve | For excess pressure inside Chamber and steam generator |
| Mechanical Timer w/Alarm | Regulates sterilization inside time and activates Buzzer when sterilization Cycle Completes |
| Power Supply | 220 Volts / 440 Volts (Single Phase) |
| Working Voltage | 220/230 V A.C. (cord and plug supplied) |
| Inner Chamber (MM) | Inner Chamber (Inches) | Capacity (Liters) | Load (kW) |
|---|---|---|---|
| 250 × 450 | 10" × 18" | 22 L | 2 kW |
| 300 × 500 | 12" × 20" | 40 L | 3 kW |
| 350 × 550 | 14" × 22" | 50 L | 3 kW |
| 400 × 600 | 16" × 24" | 78 L | 4 kW |
| 450 × 600 | 18" × 24" | 98 L | 4 kW |
| 550 × 750 | 22" × 30" | 180 L | 6 kW |
Regd. Office: Block -G-7/400, 4th Floor, Sector -16, Rohini, New Delhi -110089, Delhi, India
Works: BC-68 , Sector-3, DSIIDC, Bawana Industrial Area, Delhi -110039
gs.inst2010@gmail.com
+918588885249